| Forwarded Claims = 40 | ||
|
Recieved Claims Claims in queue = 19 Total P1 = 10 Total Claims = 60 |
||
| Advisor1 = CL41 | ||
| Advisor2 | ||
| Advisor3 | ||
| Claim ID | Time (Min) | Action |
|---|---|---|
| CL42 | 27 | Assign |
| CL43 | 24 | Assign |
| CL44 | 22 | Assign |
| CL46 | 20 | Assign |
| CL47 | 17 | Assign |
| CL48 | 15 | Assign |
| CL49 | 15 | Assign |
| CL50 | 14 | Assign |
| CL51 | 12 | Assign |
| CL52 | 12 | Assign |
| CL53 | 8 | Assign |
| CL54 | 8 | Assign |
| CL55 | 7 | Assign |
| CL56 | 7 | Assign |
| CL57 | 7 | Assign |
| CL58 | 5 | Assign |
| CL59 | 3 | Assign |
| CL60 | 1 | Assign |
| Sorting | ||
| P1 | P2 | P3 |
| Forwarded Claims = 18 | ||
|
Advisor Queue Claims in queue = 18 Total P1 = 7 Total claims = 39 |
||
| Advisor1 = CL19 | ||
| Advisor2 = CL21 | ||
| Advisor3 = CL20 | ||
| Claim ID | Time (Min) | Action |
|---|---|---|
| CL22 | 25 | Assign |
| CL23 | 25 | Assign |
| CL24 | 25 | Assign |
| CL25 | 25 | Assign |
| CL26 | 25 | Assign |
| CL27 | 25 | Assign |
| CL28 | 25 | Assign |
| CL29 | 25 | Assign |
| CL30 | 25 | Assign |
| CL31 | 25 | Assign |
| CL32 | 25 | Assign |
| CL33 | 25 | Assign |
| CL35 | 25 | Assign |
| CL36 | 20 | Assign |
| CL37 | 19 | Assign |
| CL38 | 19 | Assign |
| CL39 | 17 | Assign |
| CL40 | 15 | Assign |
| Sorting | ||
| P1 | P2 | P3 |
| Forwarded Claims = 06 | ||
|
Medical Officer Queue Claims in queue = 10 Total P1 = 2 Total Claims = 18 |
||
| Medical Officer1 = CL8 | ||
| Medical Officer2 = CL7 | ||
| Medical Officer3 | ||
| Claim ID | Time (Min) | Action |
|---|---|---|
| CL9 | 27 | Assign |
| CL10 | 27 | Assign |
| CL11 | 25 | Assign |
| CL12 | 22 | Assign |
| CL13 | 22 | Assign |
| CL14 | 21 | Assign |
| CL15 | 18 | Assign |
| CL16 | 18 | Assign |
| CL17 | 18 | Assign |
| CL18 | 18 | Assign |
| Sorting | ||
| P1 | P2 | P3 |
| Forwarded Claims = 01 | ||
|
Network Team Queue Claims in queue = 4 Total P1 = 1 Total Claims = 06 |
||
| Network Agent | ||
| Network Agent2 = CL2 | ||
| Network Agent3 | ||
| Claim ID | Time (Min) | Action |
|---|---|---|
| Sorting | ||
| P1 | P2 | P3 |